Description
The HOWO 12m³ Cement Mixer (Left-Hand Drive) is a robust, high-capacity mixer built for demanding construction, urban infrastructure, road, and highway work. With a durable 6×4 drivetrain and a powerful Weichai WP12 series engine, it provides excellent drivetrain torque and stability even under heavy loads. The 12 cubic meters drum capacity ensures high productivity, while advanced feeding and discharge speeds ensure minimal waiting time on site.
Designed with operator comfort in mind, the left-side driving cab includes air conditioning, modern controls, and safety features. The drum and feeding system use wear-resistant materials, reducing downtime and maintenance cost. Large water tank and drum-cleaning gear help to keep the equipment in working condition over long periods of use.
| Category | Specification |
|---|---|
| Model / Type | HOWO 12m³ Cement Mixer Truck (Left-Hand Drive) |
| Mixer Capacity | 12 cubic meters (m³) |
| Engine | Weichai WP12.400E201 or equivalent (or other available models 336-371-400 HP depending on Emission Standard) |
| Emission Standard | Options: Euro 2 / Euro 3 / Euro 4 / Euro 5 (depending on region) |
| Gearbox | HW19710 — 10 forward gears + 2 reverse gears |
| Drive Configuration | 6×4 drive (six wheels, four driven) |
| Chassis / Cab | HOWO heavy-duty chassis / Left-Side Driving (LHD) Cab, with air-conditioning, optional sleeper, modern comfort features depending on trim ≈ “HW76 cab” type etc. |
| Tires / Wheels | Common tire spec: 12.00R20, radial, with spare tire (10 + 1) |
| Water Supply System | 400-L water tank, air-pressure (or pneumatic) water supply for drum cleaning etc. |
| Feeding / Discharge Speed | Feeding: ≥ 3.0 m³/min; Discharge: ≈ 2.0-2.8 m³/min depending on model |
| Residual Discharge Rate | ≤ 0.5-0.7% (percentage of concrete remained after discharge) |
| Dimensions | Approx L × W × H: ~10,350 × 2,496 × 3,990 mm (some versions vary slightly) |
| Fuel Tank | ~400 L capacity |
| Max Speed | ≈ 90 km/h (depending on road / gearing) |
| Axles & Load | Rear axle type HC16 (≈16-ton capacity), front axle ≈9 ton; GVW around 25,000-31,000 kg depending on variant. |
| Operating/Weight | Curb weight (empty) depends on configuration, parts, etc. Often in the ~13,000-16,000 kg range for 12 m³ models. |
| Miscellaneous Features | Hydraulic / motor mixer, wear-resistant alloy steel drum & blades, drum cleaning system, dual-side operation of discharge or both side + rear, durable hopper, emission-brake or engine exhaust brake options, power steering, safety features etc. |













Reviews
There are no reviews yet.