Description
Key Specifications
| Spec | Detail |
|---|---|
| Engine | 6-cylinder turbocharged diesel, liquid cooled; ~ 180 HP (~ 134.2 kW) |
| Displacement | 8.1 L (494.38 cubic inches) |
| Rated RPM | ~ 2,200 rpm |
| Drive | 4WD / MFWD |
| Transmission | Partial powershift, options around 24 forward / 8 reverse; also some 16-speed versions. |
| Hydraulics | Pump flow ~ 14.7-14.8 gallons/minute (~ 55-56 L/min) |
| Rear Lift Capacity (3-point hitch) | ~ 14,663 lbs (≈ 6,650-6,700 kg) |
| PTO | Independent rear PTO, 540/1000 RPM |
| Tires | Front: ~ 16.9-28 / Rear: ~ 20.8-38 |
| Dimensions & Weight | Wheelbase ~ 113.8 in (289 cm); Length ~ 177.6 in (451 cm); Height ~ 115.35 in (292 cm); Weight ~ 15,126 lb (≈ 6,861 kg) |
Features & Highlights
-
Heavy-duty build: strong frame and components suited for large implements and tough field work.
-
High rear lift and good PTO power make it versatile for a wide range of implements.
-
Powershift transmission (partial power shift) gives flexibility in speed and power without slowing down operations.
-
Good hydraulic capacity for attachments – able to support loader arms, plows, seeders, etc.
-
Rugged 4WD traction helps in wet or uneven fields.















Reviews
There are no reviews yet.